GT200 (basic equipment)
| Type | resonant |
| Conversion factor | > 60 dB rel. 1V/m/s |
| Frequency | 165 kHz |
| Bandwidth | 130 ÷ 200 kHz |
| Capacity | 400 ÷ 500 pF |
| Insulation | > 100 MΩ |
| Temperature | -50 ÷ +120 °C |
| Material | Titanium alloy |
| Cable | 0.5 m |
| Weight | 15 g |
| Connection | BNC (CP-50-74ФВ) |
GT205
| Type | low frequency |
| Conversion factor | > 70 dB rel. 1V/m/s |
| Frequency | 50 kHz |
| Bandwidth | 40 ÷ 100 kHz |
| Capacity | 400 ÷ 500 pF |
| Insulation | > 100 MΩ |
| Temperature | -50 ÷ +120 °C |
| Material | Titanium alloy |
| Cable | 0.5 m |
| Weight | 45 g |
| Connection | BNC (CP-50-74ФВ) |
GT200B (explosion-proof)
| Type | resonant |
| Conversion factor | > 60 dB rel. 1V/m/s |
| Frequency | 165 kHz |
| Bandwidth | 100 ÷ 200 kHz |
| Capacity | 400 ÷ 500 pF |
| Insulation | > 100 MΩ |
| Temperature | -50 ÷ +120 °C |
| Material | Titanium alloy |
| Cable | 0.5 m |
| Weight | 20 g |
| Connection | 2РМ14КПН4Г1В1 |
GT205B (explosion-proof)
| Type | low frequency |
| Conversion factor | > 70 dB rel. 1V/m/s |
| Frequency | 50 kHz |
| Bandwidth | 40 ÷ 100 kHz |
| Capacity | 400 ÷ 500 pF |
| Insulation | > 100 MΩ |
| Temperature | -55 ÷ +120 °C |
| Material | Titanium alloy |
| Cable | 0.5 m |
| Weight | 45 g |
| Connection | BNC (CP-50-74ФВ) |
GT300
| Type | broadband |
| Conversion factor | > 50 dB rel. 1V/m/s |
| Frequency | 280 kHz |
| Bandwidth | 40 ÷ 100 kHz |
| Capacity | 400 ÷ 500 pF |
| Insulation | > 100 MΩ |
| Temperature | -40 ÷ +120 °C |
| Material | Titanium alloy |
| Cable | 0.5 m |
| Weight | 15 g |
| Connection | BNC (CP-50-74ФВ) |
SNK-15
| Type | without preamplifier |
| Wall thickness range | 9 ÷ 26 mm |
| Frequency range | 30 ÷ 150 kHz |
| Conversion factor | > 400·10⁶ V/m |
| Temperature | -30 ÷ +80 °C |
| Dimensions | Ø22.5×24 mm |
| Connector | SMA |
| Cable | SMA → BNC* |
| Cable length | 350 mm** |
* By request: FME, Lemo, MCX, MMCX, SMA, UHF
** By request: from 100 to 1000 mm
