Arion X-ray machines are designed for non-destructive testing of industrial products using X-ray flaw detection in non-stationary conditions. A series of portable, lightweight, gas-filled apparatus with high accelerating voltage.
Specifications:
| X-ray machine parameter | Arion-150 | Arion-200 | Arion-250 | Arion-300 | Arion-400 | Arion-600 |
| Operating voltage at the anode of the x-ray tube, kV, not less | 150 | 200 | 250 | 300 | 400 | 600 |
| Maximum steel thickness available for X-ray diffraction, mm | 20 | 30 | 40 | 50 | 80 | 100 |
| Duration of X-ray pulse at half-amplitude, ns | 2 | 2 | 2 | 2 | 1.5 | 1.5 |
| Exposure dose at 0.5 m for 100 pulses, mR | 20 | 40 | 80 | 120 | 200 | 400 |
| Focal spot diameter, mm | 2.3 | 2.3 | 2.3 | 2.3 | 2.8 | 3.4 |
| Resource of the device, pulses | 7.5·10⁵ | 7.5·10⁵ | 5·10⁵ | 5·10⁵ | 5·10⁵ | 3·10⁵ |
| Pulse repetition rate, Hz (AC 220 V) | 25–20 | 15–20 | 15–20 | 10–15 | 4–8 | 2–3 |
| Supply voltage: | ||||||
| Single-phase AC 50 Hz, V | 220±10% | |||||
| Battery or DC source, V | 12±10% | |||||
| Power consumption, W | 100 | |||||
| Overall dimensions of high-voltage unit, mm | 400×76×110 | 400×76×110 | 430×76×110 | 460×85×115 | 530×115×270 | 700×190×360 |
| Control panel dimensions, mm | 170×255×95 | |||||
| Mass of high-voltage unit, kg | 2.5 | 2.5 | 3 | 3.5 | 8 | 23 |
| Mass of control panel, kg | 2 | |||||
| Operating temperature range, °C | –40 to +50 | |||||
